AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201402 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.eagle287.dedicatedpanel.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2068                
POS_TIME 2737                
POS_VISITOR 6061                
POS_DAY 6273                
POS_DOMAIN 3326                
POS_LOGIN 3577                
POS_ROBOT 3773                
POS_WORMS 3905                
POS_EMAILSENDER 4036                
POS_EMAILRECEIVER 4179                
POS_SESSION 6756                
POS_SIDER 6962                
POS_FILETYPES 4314                
POS_DOWNLOADS 4632                
POS_OS 4680                
POS_BROWSER 4732                
POS_SCREENSIZE 4795                
POS_UNKNOWNREFERER 4869                
POS_UNKNOWNREFERERBROWSER 4956                
POS_ORIGIN 5038                
POS_SEREFERRALS 5174                
POS_PAGEREFS 5318                
POS_SEARCHWORDS 5466                
POS_KEYWORDS 5618                
POS_MISC 2401                
POS_ERRORS 5677                
POS_CLUSTER 3433                
POS_SIDER_404 5752                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140301092659 1 0 31994786124
FirstTime 20140201025920
LastTime 20140228111226
LastUpdate 20140302011823 1 0 0 0 0
TotalVisits 32                  
TotalUnique 2                   
MonthHostsKnown 2                   
MonthHostsUnknown 0                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 26 2016 0 0 0
1 8 12 924 0 0 0
2 104 107 25253 0 0 0
3 145 150 423000 0 0 0
4 269 401 16331317 0 0 0
5 136 202 8175811 0 0 0
6 111 111 289468 0 0 0
7 35 40 2636 0 0 0
8 8 8 528 0 0 0
9 17 17 20416 0 0 0
10 0 0 0 0 0 0
11 8 10 756 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 20 21 1385 0 0 0
16 11 11 726 0 0 0
17 4 6 468 0 0 0
18 0 0 0 0 0 0
19 6 8 612 0 0 0
20 9 11 858 0 0 0
21 161 232 8161630 0 0 0
22 75 84 6552 0 0 0
23 367 505 8369862 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
net 802 1131 41316730
ca 714 831 497488
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
course 1516 1962 41814218 20140228111226
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 44 310378 0 0
png 133 210790 0 0
htm 7 1666 0 0
aspx 732 697903 0 0
txt 6 132538 0 0
dll 102 10713212 0 0
pdb 60 5301676 0 0
xml 65 5878185 0 0
js 180 16928665 0 0
url 1 78 0 0
asax 7 976 0 0
config 38 28412 0 0
ascx 569 1599800 0 0
gif 18 9939 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 1
Unknown 1962
END_OS

# Browser ID - Hits
BEGIN_BROWSER 1
Unknown 1962
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1516 1962
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 2
c207.34.208-77.clta.globetrotter.net 802 1131 41316730 20140228111226
modemcable066.144-20-96.mc.videotron.ca 714 831 497488 20140227232740
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20140201 8 10 52702 1
20140202 9 10 780 1
20140204 10 11 858 2
20140205 123 187 8156773 2
20140206 582 789 24799887 4
20140207 124 124 385981 1
20140213 226 295 22986 3
20140214 22 30 2328 5
20140215 8 10 768 1
20140216 40 42 3276 1
20140217 6 8 624 1
20140218 110 112 8712 1
20140219 4 6 468 1
20140223 22 24 1860 1
20140224 22 28 2172 1
20140225 1 1 78 1
20140226 5 6 468 1
20140227 175 250 8352949 2
20140228 19 19 20548 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 6
5mn-15mn 1
2mn-5mn 5
15mn-30mn 3
30s-2mn 10
0s-30s 5
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 217
Index.aspx 68 89295 1 2
Create.ascx 51 330372 1 1
bin/CoursE.pdb 49 3786 0 7
bin/CoursE.dll 49 3786 10 0
Create.aspx 45 49434 0 0
Details.aspx 44 74237 0 0
Web.config 36 28256 9 1
Search.ascx 35 127557 0 0
CourseMenu.ascx 16 75774 0 0
Welcome_admin.aspx 16 7548 0 0
Views/Course/SubCreate.aspx 3 234 0 0
SystemMenu.ascx 8 28207 0 1
MySql.Data.dll 5 1938250 0 0
System.Web.Abstractions.dll 5 125050 0 0
index.htm 7 1666 2 0
Views/Course/CreateSession.ascx 7 534 0 0
IndexZone.aspx 8 11412 0 0
ScheduleMenu20140129.ascx 7 32275 0 0
Welcome_admin2014.aspx 2 1950 0 0
FancyBox.ascx 7 7109 0 0
IndexSite.aspx 10 15726 0 0
Views/Invoice/TransactionList.ascx 5 390 0 0
Views/Schedule/IndexDemo.aspx 3 234 0 0
Views/Course/SubDetails.aspx 3 234 0 0
Views/Course/IndexSession.aspx 3 234 0 0
Views/Accounting/IndexSite.aspx 2 156 0 0
DayCourse.ascx 7 12822 0 0
GridSchedule2014.ascx 2 42788 0 0
Views/Accounting/Details.aspx 3 234 0 0
Views/Client/Item.ascx 3 234 0 0
ItemSales2014.aspx 2 2414 0 0
Create2014.aspx 2 2330 0 0
Views/Client/Create_Login.aspx 3 234 0 0
Views/Accounting/AccountingMenu.ascx 4 312 0 0
Views/Invoice/CancelInvoice.aspx 3 234 0 0
Views/Course/CreateCategory.aspx 3 234 0 0
System.Web.Services.dll 5 1379410 0 0
CreateSession.ascx 8 28016 0 0
Welcome_teacher.aspx 7 5591 0 0
Views/Schedule/ScheduleMenu.ascx 2 156 0 0
Views/CustomControl/TimePicker.ascx 3 234 0 0
Index2014.aspx 15 25632 0 0
Create_Login.aspx 7 2980 0 0
Views/Login/Details.aspx 3 234 0 0
Views/Course/Seance.ascx 5 390 0 0
Views/Client/Note.ascx 2 156 0 0
Infos.aspx 12 13464 0 0
ScheduleMenu.ascx 10 77022 0 0
Details2014.aspx 2 6308 0 0
Views/Client/Inscription.ascx 3 234 0 0
Views/System/SystemMenu.ascx 2 156 0 1
IndexSession.aspx 8 10962 0 0
bin/System.Web.Mvc.dll 1 78 0 0
bin/Newtonsoft.Json.dll 1 78 0 0
Views/Shared/ItemList.ascx 3 234 0 0
Views/Course/CreateZone.ascx 6 468 0 0
Views/Invoice/Details.aspx 7 546 0 0
CourseMenu20140129.ascx 7 32275 0 0
Attendance.aspx 7 10196 0 0
Schedule2014.aspx 2 2434 0 0
ItemSales.aspx 10 8238 0 0
CreateSite.ascx 8 24166 0 0
CreateCategory2014.ascx 2 9062 0 0
Views/Client/Welcome_admin.aspx 10 780 0 0
ItemSale2014.ascx 2 6086 0 0
Views/Client/Create.aspx 13 1014 1 0
Views/API/checkpayment.aspx 3 234 0 0
Menu2014.ascx 7 36300 0 0
IndexDemo.aspx 7 118151 0 0
CancelInvoice.aspx 8 3412 0 0
Views/Report/ 6 468 0 0
Views/Report/ItemSales.aspx 6 468 0 0
Views/Item/ItemSale.aspx 3 234 0 0
Views/Course/DetailsSession.aspx 3 234 0 0
Views/Client/Invoice.ascx 5 390 0 0
CreateSession2014.ascx 2 7620 0 0
PayPalCoreSDK.dll 5 450890 0 0
Views/Shared/DayCourse.ascx 8 624 1 0
Views/Shared/ShoppingCart.ascx 5 390 0 1
Views/Course/Infos.aspx 3 222 0 0
Views/Report/Sales.aspx 6 468 0 0
Views/Course/CreateCategory.ascx 4 312 0 0
Note.ascx 7 3078 0 0
Views/Client/Welcome_client.aspx 3 234 0 0
NumericInput.ascx 7 1552 0 0
Views/Accounting/Create.ascx 5 390 0 0
Views/Course/IndexCategory.aspx 3 234 0 0
Views/Course/CreateVenue.aspx 3 234 0 0
bin/System.Web.Routing.dll 1 78 0 0
Forget.aspx 7 3183 0 0
CreateCategory.aspx 7 7054 0 0
SubDetails.aspx 7 4975 0 0
Views/Schedule/Search.ascx 4 312 0 1
Views/Schedule/Scanner.aspx 7 546 0 1
Views/Course/Attendance.aspx 6 468 0 1
Welcome_client.aspx 7 5899 0 0
Search2014.ascx 2 11936 0 0
Views/Item/Search.ascx 4 312 0 0
Global.asax 7 976 0 0
Views/Course/Create.aspx 4 312 0 0
Sales2014.aspx 2 3546 0 0
Views/Invoice/Create.aspx 3 234 0 0
IndexVenue.aspx 8 11496 0 0
AccountingMenu.ascx 9 37615 2 0
Attendance.ascx 7 3225 0 0
Views/Invoice/CreateTransaction.ascx 7 546 0 0
SubCreate.ascx 7 21579 0 0
Views/Client/ 7 546 0 0
Views/Accounting/DetailsSite.aspx 3 234 0 0
Views/Schedule/CancelSchedule.aspx 5 390 0 1
System.Web.Routing.dll 5 124970 0 0
ClientTransactions.aspx 6 7999 0 0
Views/Course/ 6 468 1 1
Views/Login/Create.aspx 3 234 0 0
RestApiSDK.pdb 5 448330 0 0
Views/Client/Details.aspx 8 624 0 2
Views/Course/CreateVenue.ascx 6 456 0 0
bin/System.Web.Abstractions.dll 1 78 0 0
TimePicker.ascx 7 13760 0 0
Index20140129.aspx 4 6088 0 0
checkpayment.aspx 8 3404 0 0
Scanner.aspx 7 7643 0 0
Views/Course/DetailsCategory.aspx 3 234 0 0
DetailsVenue.aspx 7 8041 0 0
IndexCategory.aspx 9 11131 0 0
Views/Course/Details.aspx 3 234 0 0
Views/Client/Create.ascx 7 546 0 0
Views/Accounting/ 3 234 0 0
RestApiSDK.dll 5 153930 0 0
CancelSchedule.aspx 7 5917 0 0
CreateZone.ascx 8 22359 0 0
CreateVenue.ascx 8 26841 0 0
Inscription.ascx 14 10517 0 0
bin/MySql.Data.dll 1 78 0 0
Views/Course/IndexVenue.aspx 3 234 0 0
Views/Report/ReportMenu.ascx 6 468 0 0
IndexSite20140130.aspx 7 9826 0 0
Views/Item/Create.ascx 6 468 0 0
CoursE.pdb 5 4849482 0 0
CreateZone.aspx 7 6942 0 0
Views/Course/IndexZone.aspx 3 234 0 0
DetailsZone.aspx 7 7999 0 0
Views/Shared/FancyBox.ascx 5 390 0 0
CreateSite.aspx 7 6557 0 0
ReportMenu.ascx 5 16690 0 0
System.Web.Mvc.dll 5 1878490 0 0
Views/Report/ListTransactions.aspx 6 468 0 0
Views/Course/Search.ascx 6 468 0 0
Views/Course/DetailsVenue.aspx 3 234 0 0
CreateCategory.ascx 8 31837 0 0
Views/Item/ 3 234 0 0
Item.ascx 7 2986 0 0
Views/API/Schedule.aspx 4 312 0 0
Views/Item/ItemSale.ascx 3 234 0 0
CreateSession.aspx 7 7005 0 0
Views/Client/ClientMenu.ascx 3 234 0 0
Schedule.aspx 11 8935 1 0
ItemList.ascx 7 1013 0 0
Views/Item/Create.aspx 5 390 0 0
Views/Schedule/ 8 624 0 0
AccountingMenu20140130.ascx 7 32212 0 0
httpdocs.url 1 78 1 0
ItemSale.aspx 7 4357 0 0
CreateTransaction.ascx 8 72326 0 0
Views/Accounting/CreateSite.ascx 5 390 0 0
Views/Course/CourseMenu.ascx 2 156 0 0
CreateVenue.aspx 7 6963 0 0
bin/RestApiSDK.pdb 1 78 0 0
Views/Web.config 2 156 0 0
Views/Invoice/Create.ascx 15 1170 0 0
ListTransactions.aspx 6 8868 0 0
ClientMenu2014.ascx 2 8150 0 0
DetailsSession.aspx 7 8104 0 0
Sales.aspx 9 11584 0 0
bin/System.Web.Services.dll 1 78 0 0
SubIndex.aspx 7 10330 0 0
Views/Client/Welcome_teacher.aspx 3 234 0 0
Newtonsoft.Json.dll 5 2145610 0 0
Views/Login/ 4 312 0 0
Create2014.ascx 4 55764 0 0
Views/Client/Search.ascx 8 624 0 2
Infos2014.aspx 2 3732 0 0
Views/Item/Details.aspx 5 390 0 0
ClientMenu.ascx 8 28755 0 0
Views/Course/Create.ascx 8 624 0 0
ItemSale.ascx 8 21810 0 0
Seance.aspx 1 568 0 0
Views/Course/Seance.aspx 3 234 0 0
Views/Report/ClientTransactions.aspx 6 468 0 0
Menu.ascx 10 79383 1 2
Views/Invoice/ 3 234 0 0
Views/Login/Forget.aspx 3 234 0 0
bin/PayPalCoreSDK.dll 1 78 0 0
DetailsSite.aspx 7 8083 0 0
Views/Shared/GridSchedule.ascx 15 1170 0 3
Seance.ascx 7 11714 0 0
Views/System/IndexParameter.aspx 4 312 0 2
Views/Course/Inscription.ascx 3 234 0 0
bin/RestApiSDK.dll 1 78 0 0
GridSchedule.ascx 10 151437 0 0
DetailsCategory.aspx 7 8153 0 0
Views/Accounting/CreateSite.aspx 3 234 0 0
ShoppingCart.ascx 8 26203 0 1
Views/Course/SubCreate.ascx 3 234 0 0
Views/Course/DetailsZone.aspx 3 234 0 0
Views/Course/CreateZone.aspx 3 234 0 0
TransactionList.ascx 8 10784 1 0
Views/Shared/Menu.ascx 6 468 0 0
SubCreate.aspx 8 6987 0 0
IndexParameter.aspx 7 5878 0 1
Invoice.ascx 7 3247 0 0
Views/Accounting/Create.aspx 3 234 0 0
Views/CustomControl/NumericInput.ascx 3 234 0 0
Views/Course/CreateSession.aspx 3 234 0 0
Views/Client/Attendance.ascx 3 234 0 0
CoursE.dll 5 2512202 0 0
Views/Course/SubIndex.aspx 3 234 0 0
END_SIDER
