AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.eagle287.dedicatedpanel.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2068                
POS_TIME 2737                
POS_VISITOR 6010                
POS_DAY 6220                
POS_DOMAIN 3289                
POS_LOGIN 3538                
POS_ROBOT 3732                
POS_WORMS 3864                
POS_EMAILSENDER 3995                
POS_EMAILRECEIVER 4138                
POS_SESSION 6382                
POS_SIDER 6577                
POS_FILETYPES 4273                
POS_DOWNLOADS 4585                
POS_OS 4633                
POS_BROWSER 4684                
POS_SCREENSIZE 4746                
POS_UNKNOWNREFERER 4820                
POS_UNKNOWNREFERERBROWSER 4907                
POS_ORIGIN 4989                
POS_SEREFERRALS 5123                
POS_PAGEREFS 5267                
POS_SEARCHWORDS 5415                
POS_KEYWORDS 5567                
POS_MISC 2401                
POS_ERRORS 5626                
POS_CLUSTER 3394                
POS_SIDER_404 5701                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201025810 1 0 29463345499
FirstTime 20140128212139
LastTime 20140131141854
LastUpdate 20140203011822 1 0 0 0 0
TotalVisits 10                  
TotalUnique 2                   
MonthHostsKnown 2                   
MonthHostsUnknown 0                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 234 0 0 0
1 0 0 0 0 0 0
2 9 23 53755 0 0 0
3 123 193 8138408 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 17 21 2519357 0 0 0
14 101 160 5564058 0 0 0
15 1 4 261 0 0 0
16 7 17 1112 0 0 0
17 8 21 1373 0 0 0
18 22 35 2297 0 0 0
19 10 13 856 0 0 0
20 117 179 8131610 0 0 0
21 122 187 14379 0 0 0
22 3 15 978 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
net 409 666 24360587
ca 134 205 68091
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
course 543 871 24428678 20140131141854
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 93 176659 0 0
png 86 112884 0 0
htm 4 984 0 0
aspx 273 243390 0 0
txt 4 79554 0 0
pdb 9 3137142 0 0
dll 37 6401178 0 0
html 1 78 0 0
js 120 10158135 0 0
xml 13 3524883 0 0
asax 4 570 0 0
config 14 12243 0 0
gif 12 4381 0 0
ascx 201 576597 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 1
Unknown 871
END_OS

# Browser ID - Hits
BEGIN_BROWSER 1
Unknown 871
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 543 871
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 2
c207.34.208-77.clta.globetrotter.net 409 666 24360587 20140131141854
modemcable066.144-20-96.mc.videotron.ca 134 205 68091 20140131030247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20140128 111 170 13260 1
20140129 175 282 8095217 4
20140130 113 190 8127205 1
20140131 144 229 8192996 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 2
5mn-15mn 2
30s-2mn 1
15mn-30mn 2
0s-30s 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 186
Index.aspx 66 37361 2 1
Menu.ascx 23 35910 0 1
Create.aspx 18 19908 0 0
Details.aspx 18 29406 0 0
IndexSite.aspx 17 6478 0 2
Create.ascx 15 133610 0 0
Search.ascx 12 53163 0 0
Web.config 12 12087 2 1
AccountingMenu.ascx 11 19036 2 1
ScheduleMenu.ascx 8 33649 0 0
MySql.Data.dll 3 1162950 0 0
SystemMenu.ascx 3 11973 0 1
Views/Course/SubCreate.aspx 1 78 0 0
index.htm 4 984 1 0
System.Web.Abstractions.dll 3 75030 0 0
Views/Course/CreateSession.ascx 1 78 0 0
IndexZone.aspx 3 4758 0 0
ScheduleMenu20140129.ascx 2 9218 0 0
FancyBox.ascx 3 2994 0 0
Views/Invoice/TransactionList.ascx 2 156 0 0
Views/Schedule/IndexDemo.aspx 1 78 0 0
Views/Accounting/IndexSite.aspx 2 156 0 0
Views/Course/SubDetails.aspx 1 78 0 0
Views/Course/IndexSession.aspx 1 78 0 0
Views/Accounting/Details.aspx 1 78 0 0
Views/Client/Item.ascx 1 78 0 0
Views/Client/Create_Login.aspx 1 78 0 0
Views/Accounting/AccountingMenu.ascx 2 156 0 0
Views/Invoice/CancelInvoice.aspx 1 78 0 0
System.Web.Services.dll 3 827646 0 0
Views/Course/CreateCategory.aspx 1 78 0 0
Welcome_admin.aspx 3 2421 0 0
Welcome_teacher.aspx 3 2391 0 0
CreateSession.ascx 3 11412 0 0
Views/Schedule/ScheduleMenu.ascx 2 156 0 0
Views/CustomControl/TimePicker.ascx 1 78 0 0
Create_Login.aspx 3 1272 0 0
Views/Login/Details.aspx 1 78 0 0
Infos.aspx 3 5580 0 0
Views/Course/Seance.ascx 1 78 0 0
Views/Client/Note.ascx 1 78 0 0
Views/Client/Inscription.ascx 1 78 0 0
Views/System/SystemMenu.ascx 1 78 0 0
IndexSession.aspx 3 4566 0 0
Views/Shared/ItemList.ascx 1 78 0 0
bin/Newtonsoft.Json.dll 1 78 0 0
bin/System.Web.Mvc.dll 1 78 0 0
Views/Course/CreateZone.ascx 1 78 0 0
Views/Invoice/Details.aspx 2 156 0 0
CourseMenu20140129.ascx 2 9218 0 0
Attendance.aspx 3 3054 0 0
CreateSite.ascx 3 10161 0 0
CourseMenu.ascx 6 32896 0 0
Views/Client/Welcome_admin.aspx 1 78 0 0
Views/Client/Create.aspx 1 78 0 0
IndexDemo.aspx 3 50631 0 0
Menu2014.ascx 2 10368 0 0
Views/API/checkpayment.aspx 1 78 0 0
CancelInvoice.aspx 3 1275 0 0
Menu20140129.ascx 1 5184 0 0
Views/Course/DetailsSession.aspx 1 78 0 0
Views/Client/Invoice.ascx 1 78 0 0
Views/Item/ItemSale.aspx 1 78 0 0
PayPalCoreSDK.dll 3 270534 0 0
bin/CoursE.dll 2 156 0 0
Views/Shared/ShoppingCart.ascx 2 156 0 1
Views/Course/Infos.aspx 1 78 0 0
Note.ascx 3 1314 0 0
Views/Course/CreateCategory.ascx 1 78 0 0
NumericInput.ascx 3 660 0 0
Views/Client/Welcome_client.aspx 1 78 0 0
bin/CoursE.pdb 2 156 0 0
Views/Accounting/Create.ascx 1 78 0 0
Views/Course/IndexCategory.aspx 1 78 0 0
Views/Course/CreateVenue.aspx 1 78 0 0
Forget.aspx 3 1359 0 0
bin/System.Web.Routing.dll 1 78 0 0
CreateCategory.aspx 3 3018 0 0
SubDetails.aspx 3 2127 0 0
Views/Schedule/Search.ascx 1 78 0 0
Views/Schedule/Scanner.aspx 1 78 0 0
Welcome_client.aspx 3 2523 0 0
Views/Course/Attendance.aspx 1 78 0 0
Views/Item/Search.ascx 1 78 0 0
Global.asax 4 570 1 0
Views/Course/Create.aspx 1 78 0 0
IndexVenue.aspx 3 4794 0 0
Views/Invoice/Create.aspx 1 78 0 0
Attendance.ascx 3 1377 0 0
SubCreate.ascx 3 9243 0 0
Views/Invoice/CreateTransaction.ascx 3 234 1 0
Views/Schedule/CancelSchedule.aspx 1 78 0 0
Views/Accounting/DetailsSite.aspx 1 78 0 0
Views/Client/ 1 78 0 0
pay1.html 1 78 1 0
System.Web.Routing.dll 3 74982 0 0
Views/Course/ 1 78 0 0
RestApiSDK.pdb 3 268998 0 0
Views/Login/Create.aspx 1 78 0 0
Views/Client/Details.aspx 1 78 0 0
Views/Course/CreateVenue.ascx 1 78 0 0
TimePicker.ascx 3 5892 0 0
bin/System.Web.Abstractions.dll 1 78 0 0
checkpayment.aspx 3 1272 0 0
Index20140129.aspx 2 3044 0 0
Scanner.aspx 3 2487 0 0
Views/Course/DetailsCategory.aspx 1 78 0 0
DetailsVenue.aspx 3 3441 0 0
Views/Course/Details.aspx 1 78 0 0
IndexCategory.aspx 3 4599 0 0
Views/Client/Create.ascx 1 78 0 0
Views/Accounting/ 1 78 0 0
RestApiSDK.dll 3 92358 0 0
CancelSchedule.aspx 3 2358 0 0
CreateZone.ascx 3 9198 0 0
CreateVenue.ascx 3 11115 0 0
Inscription.ascx 6 4497 0 0
bin/MySql.Data.dll 1 78 0 0
Views/Course/IndexVenue.aspx 1 78 0 0
IndexSite20140130.aspx 1 1402 0 0
Views/Item/Create.ascx 1 78 0 0
CoursE.pdb 3 2867910 0 0
CreateZone.aspx 3 2970 0 0
Views/Course/IndexZone.aspx 1 78 0 0
DetailsZone.aspx 3 3423 0 0
Views/Shared/FancyBox.ascx 1 78 0 0
CreateSite.aspx 3 2805 0 0
System.Web.Mvc.dll 3 1127094 0 0
Views/Course/Search.ascx 1 78 0 0
CreateCategory.ascx 3 13575 0 0
Views/Course/DetailsVenue.aspx 1 78 0 0
Item.ascx 3 1263 0 0
Views/Item/ 1 78 0 0
CreateSession.aspx 3 2997 0 0
Views/Item/ItemSale.ascx 1 78 0 0
ItemList.ascx 3 429 0 0
Views/Client/ClientMenu.ascx 1 78 0 0
Views/Item/Create.aspx 1 78 0 0
AccountingMenu20140130.ascx 1 4600 0 0
Views/Schedule/ 1 78 0 0
ItemSale.aspx 3 1860 0 0
CreateTransaction.ascx 3 26219 0 0
Views/Accounting/CreateSite.ascx 1 78 0 0
CreateVenue.aspx 3 2979 0 0
Views/Course/CourseMenu.ascx 2 156 0 0
bin/RestApiSDK.pdb 1 78 0 0
Views/Invoice/Create.ascx 2 156 0 0
Views/Web.config 2 156 0 0
DetailsSession.aspx 3 3468 0 0
SubIndex.aspx 3 4422 0 0
bin/System.Web.Services.dll 1 78 0 0
Views/Client/Welcome_teacher.aspx 1 78 0 0
Newtonsoft.Json.dll 3 1287366 0 0
Views/Login/ 6 468 0 2
Views/Client/Search.ascx 1 78 0 0
Views/Item/Details.aspx 1 78 0 0
ClientMenu.ascx 3 12207 0 0
ItemSale.ascx 3 9111 0 0
Views/Course/Create.ascx 1 78 0 0
Views/Invoice/ 1 78 0 0
Views/Login/Forget.aspx 1 78 0 0
bin/PayPalCoreSDK.dll 1 78 0 0
DetailsSite.aspx 3 3459 0 0
Views/Shared/GridSchedule.ascx 1 78 0 0
Seance.ascx 3 4971 0 0
Views/System/IndexParameter.aspx 1 78 0 0
Views/Course/Inscription.ascx 1 78 0 0
bin/RestApiSDK.dll 1 78 0 0
GridSchedule.ascx 3 62595 0 0
DetailsCategory.aspx 3 3489 0 0
Views/Accounting/CreateSite.aspx 1 78 0 0
ShoppingCart.ascx 3 10578 0 0
Views/Course/SubCreate.ascx 1 78 0 0
Views/Course/CreateZone.aspx 1 78 0 0
Views/Course/DetailsZone.aspx 1 78 0 0
IndexParameter.aspx 3 2508 0 0
TransactionList.ascx 3 4035 0 0
Views/Shared/Menu.ascx 2 156 0 0
SubCreate.aspx 3 2961 0 0
Invoice.ascx 3 1338 0 0
Views/Accounting/Create.aspx 1 78 0 0
Views/CustomControl/NumericInput.ascx 1 78 0 0
Views/Client/Attendance.ascx 1 78 0 0
Views/Course/CreateSession.aspx 1 78 0 0
CoursE.dll 3 1482438 0 0
Views/Course/SubIndex.aspx 1 78 0 0
END_SIDER
